Floor Plans

Floor Plans

Area Schedule

Suitable for Multiple Lettings

Block B
(New Structure)
Block A
(Landmark Waterfront Structure)
Summary of Combined Areas
(Blocks A & B)
Level NIFA Sq.Ft NIFA Sq.Ft NIFA Sq.Ft
Basement -1 0 1,432 1,432
Ground Floor 15,158 1,979 17,084
First Floor 14,510 5,295 19,805
Second Floor 14,510 5,453 19,962
Third Floor 13,052 5,153 18,205
Fourth Floor 8,110 5,170 13,280
Fifth Floor 4,338 5,166 9,504
Sixth Floor 5,159 5,159
Seventh Floor 3,381 3,381